SIR Safety
Rozmiar
EN ISO 13688
Trousers w/bands 100% Sanforized Massaua cotton 2/1, 270 g/m²
Double reflective band
Fly with button and zipper
Two welt pockets
Back elasticated waistband
Right leg ruler pocket
Utility pocket with flap and pen holder on the left side
Back pocket with button closure
Triple stitching on the outer leg
Seams and bar tacks in contrasting colour
| Rozmiar | Obwód klatki (cm) | Obwód pasa (cm) | Wzrost (cm) |
|---|---|---|---|
| XS | 84–88 | 72–76 | 164–170 |
| S | 88–96 | 76–84 | 170–176 |
| M | 96–104 | 84–92 | 176–182 |
| L | 104–112 | 92–100 | 182–188 |
| XL | 112–120 | 100–108 | 188–194 |
| 2XL | 120–128 | 108–116 | 188–194 |
| 3XL | 128–136 | 116–124 | 194–200 |
Produkty dostępne w magazynie wysyłamy w ciągu 24 h. Realizujemy dostawy kurierem, transportem paletowym oraz bezpośrednio na budowę — po wcześniejszym uzgodnieniu. Dla zamówień hurtowych ustalamy indywidualne terminy i warunki dostawy.